Comments
Loading comments…
No comments yet
Be the first to share your thoughts.
Player Statistics
D = Disposals
K = Kicks
HB = Handballs
M = Marks
T = Tackles
G = Goals
B = Behinds
HO = Hitouts
DT = Fantasy Points
D = Disposals
K = Kicks
HB = Handballs
ED = Effective Disposals
DE% = Disposal Efficiency
EK = Effective Kicks
KE% = Kick Efficiency
K:HB = Kick to Handball Ratio
CL = Clangers
CP = Contested Possessions
UP = Uncontested Possessions
TP = Total Possessions
CP% = Contested Possession Rate
GBG = Ground Ball Gets
F50 GBG = F50 Ground Ball Gets
M = Marks
CM = Contested Marks
MI50 = Marks Inside 50
MOL = Marks on Lead
IM = Intercept Marks
G = Goals
B = Behinds
GA = Goal Assists
SI = Score Involvements
SL = Score Launches
SA = Shots at Goal
Acc% = Goal Accuracy
TC = Total Clearances
CC = Centre Clearances
SC = Stoppage Clearances
CBA = Centre Bounce Attendances
T = Tackles
TI50 = Tackles Inside 50
PA = Pressure Acts
DHPA = Def Half Pressure Acts
INT = Intercepts
SP = Spoils
1% = One Percenters
HO = Hitouts
HO Adv = Hitouts to Advantage
HO Adv% = Hitout to Advantage Rate
HO Win% = Hitout Win %
RC = Ruck Contests
MG = Metres Gained
TO = Turnovers
BO = Bounces
I50 = Inside 50s
R50 = Rebound 50s
FF = Frees For
FA = Frees Against
CL = Clangers
TOG% = Time on Ground %
DT = Fantasy Points
$el.clientWidth"
>
| Player | D | K | HB | M | T | G | B | HO | DT |
|---|---|---|---|---|---|---|---|---|---|
| J.Silvagni | 21 | 16 | 5 | 9 | 4 | 0 | 1 | 1 | 106 |
| J.Newnes | 21 | 17 | 4 | 7 | 0 | 2 | 1 | 0 | 95 |
| N.Newman | 17 | 9 | 8 | 4 | 8 | 0 | 0 | 0 | 90 |
| P.Cripps | 21 | 11 | 10 | 4 | 2 | 3 | 1 | 0 | 88 |
| T.De Koning | 17 | 10 | 7 | 6 | 1 | 0 | 0 | 22 | 84 |
| E.Curnow | 20 | 12 | 8 | 6 | 2 | 1 | 0 | 0 | 82 |
| P.Dow | 24 | 11 | 13 | 4 | 3 | 0 | 0 | 0 | 81 |
| A.Saad | 21 | 14 | 7 | 5 | 1 | 0 | 0 | 0 | 76 |
| S.Petrevski-Seton | 14 | 9 | 5 | 5 | 5 | 0 | 0 | 0 | 73 |
| S.Walsh | 27 | 12 | 15 | 3 | 3 | 0 | 0 | 0 | 72 |
| J.Weitering | 18 | 12 | 6 | 6 | 0 | 0 | 0 | 0 | 67 |
| T.Williamson | 12 | 9 | 3 | 7 | 2 | 0 | 0 | 0 | 59 |
| J.Martin | 13 | 7 | 6 | 5 | 2 | 1 | 1 | 0 | 58 |
| Z.Williams | 13 | 11 | 2 | 4 | 1 | 0 | 0 | 0 | 53 |
| Z.Fisher | 13 | 8 | 5 | 3 | 0 | 1 | 3 | 0 | 52 |
| L.Plowman | 13 | 8 | 5 | 4 | 1 | 0 | 0 | 0 | 51 |
| M.Cottrell | 10 | 7 | 3 | 1 | 4 | 0 | 0 | 0 | 47 |
| L.Jones | 10 | 7 | 3 | 4 | 1 | 0 | 0 | 0 | 43 |
| M.Kennedy | 11 | 5 | 6 | 1 | 0 | 2 | 0 | 0 | 43 |
| L.Stocker | 8 | 7 | 1 | 3 | 2 | 0 | 0 | 0 | 40 |
| M.Owies | 6 | 4 | 2 | 4 | 1 | 1 | 1 | 0 | 40 |
| M.Murphy | 10 | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 30 |
| E.Betts | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
Scroll →
$el.clientWidth"
>
| Player | D | K | HB | ED | DE% | EK | KE% | K:HB | CL |
|---|---|---|---|---|---|---|---|---|---|
| J.Silvagni | 21 | 16 | 5 | 14 | 66.7 | 11 | 68.8 | 3.2 | 1 |
| J.Newnes | 21 | 17 | 4 | 14 | 66.7 | 11 | 64.7 | 4.3 | 2 |
| N.Newman | 17 | 9 | 8 | 14 | 82.4 | 6 | 66.7 | 1.1 | 2 |
| P.Cripps | 21 | 11 | 10 | 14 | 66.7 | 6 | 54.5 | 1.1 | 4 |
| T.De Koning | 17 | 10 | 7 | 12 | 70.6 | 6 | 60 | 1.4 | 5 |
| E.Curnow | 20 | 12 | 8 | 13 | 65 | 8 | 66.7 | 1.5 | 3 |
| P.Dow | 24 | 11 | 13 | 17 | 70.8 | 5 | 45.5 | 0.8 | 3 |
| A.Saad | 21 | 14 | 7 | 15 | 71.4 | 8 | 57.1 | 2 | 3 |
| S.Petrevski-Seton | 14 | 9 | 5 | 10 | 71.4 | 5 | 55.6 | 1.8 | 2 |
| S.Walsh | 27 | 12 | 15 | 21 | 77.8 | 8 | 66.7 | 0.8 | 7 |
| J.Weitering | 18 | 12 | 6 | 16 | 88.9 | 11 | 91.7 | 2 | 1 |
| T.Williamson | 12 | 9 | 3 | 8 | 66.7 | 5 | 55.6 | 3 | 1 |
| J.Martin | 13 | 7 | 6 | 9 | 69.2 | 4 | 57.1 | 1.2 | 3 |
| Z.Williams | 13 | 11 | 2 | 10 | 76.9 | 8 | 72.7 | 5.5 | 0 |
| Z.Fisher | 13 | 8 | 5 | 7 | 53.8 | 3 | 37.5 | 1.6 | 0 |
| L.Plowman | 13 | 8 | 5 | 12 | 92.3 | 7 | 87.5 | 1.6 | 1 |
| M.Cottrell | 10 | 7 | 3 | 4 | 40 | 2 | 28.6 | 2.3 | 3 |
| L.Jones | 10 | 7 | 3 | 9 | 90 | 6 | 85.7 | 2.3 | 0 |
| M.Kennedy | 11 | 5 | 6 | 9 | 81.8 | 4 | 80 | 0.8 | 2 |
| L.Stocker | 8 | 7 | 1 | 6 | 75 | 5 | 71.4 | 7 | 1 |
| M.Owies | 6 | 4 | 2 | 5 | 83.3 | 3 | 75 | 2 | 0 |
| M.Murphy | 10 | 5 | 5 | 7 | 70 | 4 | 80 | 1 | 0 |
| E.Betts | 2 | 1 | 1 | 1 | 50 | 0 | 0 | 1 | 1 |
Scroll →
$el.clientWidth"
>
| Player | CP | UP | TP | CP% | GBG | F50 GBG |
|---|---|---|---|---|---|---|
| J.Silvagni | 5 | 16 | 21 | 23.8 | 3 | 0 |
| J.Newnes | 6 | 13 | 19 | 31.6 | 3 | 0 |
| N.Newman | 7 | 9 | 16 | 43.8 | 4 | 0 |
| P.Cripps | 8 | 13 | 21 | 38.1 | 4 | 1 |
| T.De Koning | 7 | 11 | 18 | 38.9 | 2 | 0 |
| E.Curnow | 8 | 11 | 19 | 42.1 | 7 | 0 |
| P.Dow | 10 | 13 | 23 | 43.5 | 7 | 1 |
| A.Saad | 4 | 13 | 17 | 23.5 | 2 | 0 |
| S.Petrevski-Seton | 6 | 9 | 15 | 40 | 4 | 2 |
| S.Walsh | 7 | 20 | 27 | 25.9 | 6 | 1 |
| J.Weitering | 6 | 10 | 16 | 37.5 | 4 | 0 |
| T.Williamson | 1 | 11 | 12 | 8.3 | 0 | 0 |
| J.Martin | 6 | 9 | 15 | 40 | 4 | 4 |
| Z.Williams | 3 | 7 | 10 | 30 | 3 | 0 |
| Z.Fisher | 3 | 9 | 12 | 25 | 3 | 1 |
| L.Plowman | 7 | 7 | 14 | 50 | 5 | 0 |
| M.Cottrell | 6 | 5 | 11 | 54.5 | 4 | 0 |
| L.Jones | 4 | 5 | 9 | 44.4 | 3 | 0 |
| M.Kennedy | 6 | 5 | 11 | 54.5 | 4 | 1 |
| L.Stocker | 1 | 5 | 6 | 16.7 | 1 | 0 |
| M.Owies | 2 | 4 | 6 | 33.3 | 0 | 0 |
| M.Murphy | 3 | 7 | 10 | 30 | 1 | 0 |
| E.Betts | 2 | 0 | 2 | 100 | 2 | 2 |
Scroll →
$el.clientWidth"
>
| Player | M | CM | MI50 | MOL | IM |
|---|---|---|---|---|---|
| J.Silvagni | 9 | 0 | 1 | 2 | 0 |
| J.Newnes | 7 | 1 | 2 | 1 | 1 |
| N.Newman | 4 | 0 | 0 | 0 | 0 |
| P.Cripps | 4 | 0 | 1 | 1 | 0 |
| T.De Koning | 6 | 2 | 2 | 0 | 3 |
| E.Curnow | 6 | 0 | 0 | 2 | 0 |
| P.Dow | 4 | 0 | 0 | 0 | 0 |
| A.Saad | 5 | 1 | 0 | 0 | 1 |
| S.Petrevski-Seton | 5 | 1 | 1 | 0 | 0 |
| S.Walsh | 3 | 0 | 0 | 0 | 0 |
| J.Weitering | 6 | 1 | 0 | 0 | 2 |
| T.Williamson | 7 | 0 | 0 | 0 | 0 |
| J.Martin | 5 | 1 | 2 | 1 | 0 |
| Z.Williams | 4 | 0 | 0 | 0 | 1 |
| Z.Fisher | 3 | 0 | 2 | 2 | 0 |
| L.Plowman | 4 | 1 | 0 | 0 | 2 |
| M.Cottrell | 1 | 0 | 0 | 0 | 0 |
| L.Jones | 4 | 1 | 0 | 0 | 4 |
| M.Kennedy | 1 | 0 | 1 | 0 | 0 |
| L.Stocker | 3 | 0 | 0 | 1 | 1 |
| M.Owies | 4 | 1 | 1 | 2 | 0 |
| M.Murphy | 1 | 0 | 0 | 0 | 0 |
| E.Betts | 0 | 0 | 0 | 0 | 0 |
Scroll →
$el.clientWidth"
>
| Player | G | B | GA | SI | SL | SA | Acc% |
|---|---|---|---|---|---|---|---|
| J.Silvagni | 0 | 1 | 2 | 7 | 1 | 1 | 0 |
| J.Newnes | 2 | 1 | 0 | 5 | 0 | 4 | 50 |
| N.Newman | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
| P.Cripps | 3 | 1 | 0 | 7 | 1 | 4 | 75 |
| T.De Koning | 0 | 0 | 0 | 5 | 4 | 1 | 0 |
| E.Curnow | 1 | 0 | 3 | 9 | 0 | 1 | 100 |
| P.Dow | 0 | 0 | 0 | 7 | 1 | 0 | 0 |
| A.Saad | 0 | 0 | 1 | 4 | 1 | 0 | 0 |
| S.Petrevski-Seton | 0 | 0 | 1 | 6 | 2 | 1 | 0 |
| S.Walsh | 0 | 0 | 0 | 5 | 2 | 0 | 0 |
| J.Weitering | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| T.Williamson | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| J.Martin | 1 | 1 | 1 | 5 | 0 | 3 | 33.3 |
| Z.Williams | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Z.Fisher | 1 | 3 | 0 | 6 | 0 | 4 | 25 |
| L.Plowman | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
| M.Cottrell | 0 | 0 | 1 | 4 | 1 | 0 | 0 |
| L.Jones | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
| M.Kennedy | 2 | 0 | 0 | 4 | 1 | 2 | 100 |
| L.Stocker | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| M.Owies | 1 | 1 | 0 | 3 | 0 | 2 | 50 |
| M.Murphy | 0 | 1 | 1 | 3 | 0 | 1 | 0 |
| E.Betts | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Scroll →
$el.clientWidth"
>
| Player | TC | CC | SC | CBA |
|---|---|---|---|---|
| J.Silvagni | 3 | 1 | 2 | 6 |
| J.Newnes | 1 | 0 | 1 | 0 |
| N.Newman | 0 | 0 | 0 | 0 |
| P.Cripps | 5 | 4 | 1 | 22 |
| T.De Koning | 2 | 0 | 2 | 27 |
| E.Curnow | 3 | 1 | 2 | 11 |
| P.Dow | 5 | 1 | 4 | 19 |
| A.Saad | 0 | 0 | 0 | 0 |
| S.Petrevski-Seton | 1 | 0 | 1 | 6 |
| S.Walsh | 4 | 1 | 3 | 27 |
| J.Weitering | 0 | 0 | 0 | 0 |
| T.Williamson | 0 | 0 | 0 | 0 |
| J.Martin | 0 | 0 | 0 | 2 |
| Z.Williams | 0 | 0 | 0 | 0 |
| Z.Fisher | 0 | 0 | 0 | 2 |
| L.Plowman | 0 | 0 | 0 | 0 |
| M.Cottrell | 0 | 0 | 0 | 0 |
| L.Jones | 0 | 0 | 0 | 0 |
| M.Kennedy | 3 | 1 | 2 | 10 |
| L.Stocker | 0 | 0 | 0 | 0 |
| M.Owies | 0 | 0 | 0 | 0 |
| M.Murphy | 0 | 0 | 0 | 0 |
| E.Betts | 0 | 0 | 0 | 0 |
Scroll →
$el.clientWidth"
>
| Player | T | TI50 | PA | DHPA | INT | SP | 1% |
|---|---|---|---|---|---|---|---|
| J.Silvagni | 4 | 1 | 10 | 4 | 0 | 0 | 0 |
| J.Newnes | 0 | 0 | 12 | 7 | 3 | 2 | 2 |
| N.Newman | 8 | 1 | 28 | 18 | 7 | 1 | 2 |
| P.Cripps | 2 | 1 | 19 | 5 | 0 | 0 | 1 |
| T.De Koning | 1 | 0 | 4 | 2 | 5 | 2 | 3 |
| E.Curnow | 2 | 1 | 15 | 5 | 0 | 2 | 3 |
| P.Dow | 3 | 0 | 12 | 6 | 2 | 0 | 1 |
| A.Saad | 1 | 0 | 11 | 4 | 5 | 3 | 4 |
| S.Petrevski-Seton | 5 | 0 | 22 | 10 | 3 | 0 | 1 |
| S.Walsh | 3 | 1 | 31 | 9 | 3 | 0 | 1 |
| J.Weitering | 0 | 0 | 2 | 1 | 7 | 4 | 5 |
| T.Williamson | 2 | 0 | 12 | 8 | 2 | 0 | 1 |
| J.Martin | 2 | 1 | 13 | 3 | 0 | 1 | 2 |
| Z.Williams | 1 | 0 | 3 | 2 | 5 | 0 | 0 |
| Z.Fisher | 0 | 0 | 16 | 2 | 2 | 0 | 0 |
| L.Plowman | 1 | 0 | 9 | 9 | 8 | 2 | 4 |
| M.Cottrell | 4 | 0 | 18 | 9 | 4 | 1 | 2 |
| L.Jones | 1 | 0 | 7 | 7 | 7 | 8 | 8 |
| M.Kennedy | 0 | 0 | 12 | 5 | 0 | 0 | 0 |
| L.Stocker | 2 | 0 | 9 | 9 | 2 | 2 | 3 |
| M.Owies | 1 | 0 | 13 | 2 | 0 | 0 | 0 |
| M.Murphy | 0 | 0 | 9 | 6 | 2 | 0 | 0 |
| E.Betts | 1 | 1 | 9 | 0 | 0 | 0 | 0 |
Scroll →
$el.clientWidth"
>
| Player | HO | HO Adv | HO Adv% | HO Win% | RC |
|---|---|---|---|---|---|
| J.Silvagni | 1 | 0 | 0 | 5.6 | 18 |
| J.Newnes | 0 | 0 | 0 | 0 | 0 |
| N.Newman | 0 | 0 | 0 | 0 | 0 |
| P.Cripps | 0 | 0 | 0 | 0 | 6 |
| T.De Koning | 22 | 8 | 36.4 | 40 | 55 |
| E.Curnow | 0 | 0 | 0 | 0 | 0 |
| P.Dow | 0 | 0 | 0 | 0 | 0 |
| A.Saad | 0 | 0 | 0 | 0 | 0 |
| S.Petrevski-Seton | 0 | 0 | 0 | 0 | 0 |
| S.Walsh | 0 | 0 | 0 | 0 | 0 |
| J.Weitering | 0 | 0 | 0 | 0 | 2 |
| T.Williamson | 0 | 0 | 0 | 0 | 0 |
| J.Martin | 0 | 0 | 0 | 0 | 0 |
| Z.Williams | 0 | 0 | 0 | 0 | 0 |
| Z.Fisher | 0 | 0 | 0 | 0 | 0 |
| L.Plowman | 0 | 0 | 0 | 0 | 0 |
| M.Cottrell | 0 | 0 | 0 | 0 | 0 |
| L.Jones | 0 | 0 | 0 | 0 | 0 |
| M.Kennedy | 0 | 0 | 0 | 0 | 0 |
| L.Stocker | 0 | 0 | 0 | 0 | 0 |
| M.Owies | 0 | 0 | 0 | 0 | 0 |
| M.Murphy | 0 | 0 | 0 | 0 | 0 |
| E.Betts | 0 | 0 | 0 | 0 | 0 |
Scroll →
$el.clientWidth"
>
| Player | MG | TO | BO | I50 | R50 | FF | FA | CL | TOG% | DT |
|---|---|---|---|---|---|---|---|---|---|---|
| J.Silvagni | 466 | 5 | 0 | 7 | 0 | 3 | 0 | 1 | 81 | 106 |
| J.Newnes | 487 | 6 | 0 | 3 | 4 | 2 | 0 | 2 | 88 | 95 |
| N.Newman | 210 | 2 | 0 | 1 | 3 | 3 | 0 | 2 | 85 | 90 |
| P.Cripps | 443 | 2 | 1 | 6 | 0 | 2 | 2 | 4 | 89 | 88 |
| T.De Koning | 105 | 4 | 0 | 0 | 1 | 2 | 2 | 5 | 83 | 84 |
| E.Curnow | 407 | 3 | 1 | 5 | 1 | 1 | 1 | 3 | 89 | 82 |
| P.Dow | 318 | 4 | 3 | 5 | 2 | 1 | 1 | 3 | 81 | 81 |
| A.Saad | 317 | 7 | 0 | 5 | 4 | 1 | 0 | 3 | 85 | 76 |
| S.Petrevski-Seton | 182 | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 68 | 73 |
| S.Walsh | 243 | 3 | 1 | 3 | 1 | 0 | 5 | 7 | 87 | 72 |
| J.Weitering | 341 | 2 | 0 | 0 | 5 | 1 | 0 | 1 | 100 | 67 |
| T.Williamson | 213 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 78 | 59 |
| J.Martin | 151 | 3 | 0 | 2 | 0 | 1 | 2 | 3 | 81 | 58 |
| Z.Williams | 272 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 39 | 53 |
| Z.Fisher | 131 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 52 |
| L.Plowman | 134 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 89 | 51 |
| M.Cottrell | 236 | 5 | 1 | 2 | 5 | 1 | 0 | 3 | 78 | 47 |
| L.Jones | 98 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 91 | 43 |
| M.Kennedy | 194 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 79 | 43 |
| L.Stocker | 154 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 74 | 40 |
| M.Owies | 104 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 74 | 40 |
| M.Murphy | 120 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 23 | 30 |
| E.Betts | 12 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 57 | 6 |
Scroll →
$el.clientWidth"
>
| Player | D | K | HB | M | T | G | B | HO | DT |
|---|---|---|---|---|---|---|---|---|---|
| J.Simpkin | 31 | 15 | 16 | 8 | 5 | 0 | 0 | 0 | 125 |
| N.Larkey | 20 | 12 | 8 | 8 | 1 | 7 | 1 | 0 | 123 |
| T.Thomas | 23 | 13 | 10 | 4 | 5 | 4 | 1 | 0 | 115 |
| J.Stephenson | 24 | 16 | 8 | 8 | 2 | 3 | 1 | 0 | 115 |
| A.Hall | 25 | 19 | 6 | 9 | 4 | 0 | 0 | 0 | 112 |
| T.Dumont | 27 | 16 | 11 | 7 | 2 | 0 | 0 | 0 | 99 |
| T.Goldstein | 15 | 10 | 5 | 4 | 1 | 1 | 0 | 30 | 89 |
| L.Davies-Uniacke | 28 | 14 | 14 | 6 | 1 | 0 | 1 | 0 | 87 |
| L.McDonald | 21 | 14 | 7 | 7 | 2 | 0 | 0 | 0 | 85 |
| J.Ziebell | 20 | 17 | 3 | 5 | 4 | 0 | 0 | 0 | 82 |
| B.Cunnington | 27 | 13 | 14 | 5 | 1 | 0 | 0 | 0 | 81 |
| B.Scott | 26 | 8 | 18 | 4 | 2 | 0 | 0 | 0 | 81 |
| J.Anderson | 16 | 9 | 7 | 3 | 2 | 2 | 0 | 0 | 70 |
| C.Taylor | 15 | 8 | 7 | 4 | 5 | 0 | 0 | 0 | 68 |
| S.Atley | 14 | 11 | 3 | 7 | 1 | 0 | 0 | 0 | 64 |
| A.Bosenavulagi | 16 | 8 | 8 | 4 | 3 | 0 | 0 | 0 | 56 |
| W.Phillips | 13 | 9 | 4 | 4 | 2 | 0 | 0 | 0 | 55 |
| K.Turner | 11 | 8 | 3 | 5 | 1 | 0 | 0 | 0 | 47 |
| J.Walker | 8 | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 34 |
| C.Zurhaar | 9 | 6 | 3 | 1 | 1 | 1 | 0 | 0 | 31 |
| B.McKay | 9 | 4 | 5 | 4 | 1 | 0 | 0 | 0 | 30 |
| T.Xerri | 7 | 2 | 5 | 2 | 1 | 0 | 0 | 11 | 28 |
| J.Polec | 3 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 21 |
Scroll →
$el.clientWidth"
>
| Player | D | K | HB | ED | DE% | EK | KE% | K:HB | CL |
|---|---|---|---|---|---|---|---|---|---|
| J.Simpkin | 31 | 15 | 16 | 23 | 74.2 | 8 | 53.3 | 0.9 | 5 |
| N.Larkey | 20 | 12 | 8 | 15 | 75 | 9 | 75 | 1.5 | 3 |
| T.Thomas | 23 | 13 | 10 | 20 | 87 | 10 | 76.9 | 1.3 | 2 |
| J.Stephenson | 24 | 16 | 8 | 20 | 83.3 | 12 | 75 | 2 | 3 |
| A.Hall | 25 | 19 | 6 | 22 | 88 | 16 | 84.2 | 3.2 | 1 |
| T.Dumont | 27 | 16 | 11 | 20 | 74.1 | 10 | 62.5 | 1.5 | 2 |
| T.Goldstein | 15 | 10 | 5 | 11 | 73.3 | 7 | 70 | 2 | 3 |
| L.Davies-Uniacke | 28 | 14 | 14 | 22 | 78.6 | 9 | 64.3 | 1 | 4 |
| L.McDonald | 21 | 14 | 7 | 18 | 85.7 | 11 | 78.6 | 2 | 1 |
| J.Ziebell | 20 | 17 | 3 | 18 | 90 | 15 | 88.2 | 5.7 | 3 |
| B.Cunnington | 27 | 13 | 14 | 22 | 81.5 | 9 | 69.2 | 0.9 | 3 |
| B.Scott | 26 | 8 | 18 | 23 | 88.5 | 7 | 87.5 | 0.4 | 1 |
| J.Anderson | 16 | 9 | 7 | 13 | 81.3 | 7 | 77.8 | 1.3 | 1 |
| C.Taylor | 15 | 8 | 7 | 11 | 73.3 | 5 | 62.5 | 1.1 | 4 |
| S.Atley | 14 | 11 | 3 | 13 | 92.9 | 10 | 90.9 | 3.7 | 0 |
| A.Bosenavulagi | 16 | 8 | 8 | 15 | 93.8 | 8 | 100 | 1 | 3 |
| W.Phillips | 13 | 9 | 4 | 8 | 61.5 | 7 | 77.8 | 2.3 | 1 |
| K.Turner | 11 | 8 | 3 | 9 | 81.8 | 7 | 87.5 | 2.7 | 2 |
| J.Walker | 8 | 5 | 3 | 7 | 87.5 | 5 | 100 | 1.7 | 1 |
| C.Zurhaar | 9 | 6 | 3 | 6 | 66.7 | 3 | 50 | 2 | 3 |
| B.McKay | 9 | 4 | 5 | 8 | 88.9 | 3 | 75 | 0.8 | 4 |
| T.Xerri | 7 | 2 | 5 | 5 | 71.4 | 1 | 50 | 0.4 | 3 |
| J.Polec | 3 | 2 | 1 | 1 | 33.3 | 0 | 0 | 2 | 0 |
Scroll →
$el.clientWidth"
>
| Player | CP | UP | TP | CP% | GBG | F50 GBG |
|---|---|---|---|---|---|---|
| J.Simpkin | 12 | 19 | 31 | 38.7 | 8 | 0 |
| N.Larkey | 7 | 11 | 18 | 38.9 | 4 | 3 |
| T.Thomas | 12 | 13 | 25 | 48 | 8 | 2 |
| J.Stephenson | 6 | 18 | 24 | 25 | 5 | 1 |
| A.Hall | 4 | 19 | 23 | 17.4 | 4 | 0 |
| T.Dumont | 6 | 21 | 27 | 22.2 | 3 | 0 |
| T.Goldstein | 7 | 8 | 15 | 46.7 | 4 | 0 |
| L.Davies-Uniacke | 10 | 19 | 29 | 34.5 | 7 | 0 |
| L.McDonald | 4 | 17 | 21 | 19 | 4 | 0 |
| J.Ziebell | 3 | 8 | 11 | 27.3 | 1 | 0 |
| B.Cunnington | 13 | 14 | 27 | 48.1 | 6 | 0 |
| B.Scott | 10 | 16 | 26 | 38.5 | 8 | 4 |
| J.Anderson | 4 | 12 | 16 | 25 | 4 | 1 |
| C.Taylor | 4 | 11 | 15 | 26.7 | 3 | 1 |
| S.Atley | 2 | 12 | 14 | 14.3 | 2 | 0 |
| A.Bosenavulagi | 8 | 8 | 16 | 50 | 7 | 0 |
| W.Phillips | 1 | 12 | 13 | 7.7 | 0 | 0 |
| K.Turner | 1 | 9 | 10 | 10 | 1 | 0 |
| J.Walker | 2 | 7 | 9 | 22.2 | 1 | 0 |
| C.Zurhaar | 4 | 4 | 8 | 50 | 2 | 2 |
| B.McKay | 3 | 6 | 9 | 33.3 | 1 | 0 |
| T.Xerri | 2 | 5 | 7 | 28.6 | 2 | 1 |
| J.Polec | 1 | 2 | 3 | 33.3 | 1 | 1 |
Scroll →
$el.clientWidth"
>
| Player | M | CM | MI50 | MOL | IM |
|---|---|---|---|---|---|
| J.Simpkin | 8 | 0 | 0 | 1 | 0 |
| N.Larkey | 8 | 3 | 6 | 2 | 0 |
| T.Thomas | 4 | 1 | 2 | 0 | 0 |
| J.Stephenson | 8 | 0 | 3 | 3 | 0 |
| A.Hall | 9 | 0 | 0 | 0 | 1 |
| T.Dumont | 7 | 1 | 0 | 2 | 1 |
| T.Goldstein | 4 | 0 | 0 | 0 | 0 |
| L.Davies-Uniacke | 6 | 0 | 0 | 2 | 0 |
| L.McDonald | 7 | 0 | 0 | 0 | 2 |
| J.Ziebell | 5 | 1 | 0 | 0 | 2 |
| B.Cunnington | 5 | 0 | 0 | 0 | 1 |
| B.Scott | 4 | 1 | 1 | 0 | 0 |
| J.Anderson | 3 | 0 | 1 | 1 | 0 |
| C.Taylor | 4 | 0 | 0 | 1 | 0 |
| S.Atley | 7 | 0 | 0 | 1 | 0 |
| A.Bosenavulagi | 4 | 0 | 0 | 0 | 0 |
| W.Phillips | 4 | 0 | 0 | 0 | 0 |
| K.Turner | 5 | 0 | 0 | 0 | 3 |
| J.Walker | 4 | 0 | 0 | 0 | 1 |
| C.Zurhaar | 1 | 1 | 0 | 0 | 0 |
| B.McKay | 4 | 1 | 0 | 0 | 1 |
| T.Xerri | 2 | 0 | 0 | 1 | 0 |
| J.Polec | 0 | 0 | 0 | 0 | 0 |
Scroll →
$el.clientWidth"
>
| Player | G | B | GA | SI | SL | SA | Acc% |
|---|---|---|---|---|---|---|---|
| J.Simpkin | 0 | 0 | 1 | 7 | 0 | 0 | 0 |
| N.Larkey | 7 | 1 | 0 | 13 | 0 | 8 | 87.5 |
| T.Thomas | 4 | 1 | 1 | 9 | 0 | 5 | 80 |
| J.Stephenson | 3 | 1 | 0 | 7 | 2 | 6 | 50 |
| A.Hall | 0 | 0 | 0 | 6 | 1 | 0 | 0 |
| T.Dumont | 0 | 0 | 1 | 5 | 2 | 0 | 0 |
| T.Goldstein | 1 | 0 | 1 | 5 | 4 | 1 | 100 |
| L.Davies-Uniacke | 0 | 1 | 0 | 6 | 0 | 1 | 0 |
| L.McDonald | 0 | 0 | 0 | 8 | 2 | 0 | 0 |
| J.Ziebell | 0 | 0 | 0 | 4 | 2 | 0 | 0 |
| B.Cunnington | 0 | 0 | 0 | 4 | 2 | 0 | 0 |
| B.Scott | 0 | 0 | 3 | 9 | 3 | 0 | 0 |
| J.Anderson | 2 | 0 | 4 | 10 | 1 | 2 | 100 |
| C.Taylor | 0 | 0 | 1 | 6 | 0 | 0 | 0 |
| S.Atley | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| A.Bosenavulagi | 0 | 0 | 2 | 6 | 1 | 0 | 0 |
| W.Phillips | 0 | 0 | 1 | 5 | 0 | 0 | 0 |
| K.Turner | 0 | 0 | 0 | 4 | 1 | 0 | 0 |
| J.Walker | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| C.Zurhaar | 1 | 0 | 0 | 3 | 0 | 1 | 100 |
| B.McKay | 0 | 0 | 0 | 3 | 3 | 0 | 0 |
| T.Xerri | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| J.Polec | 0 | 1 | 1 | 3 | 0 | 1 | 0 |
Scroll →
$el.clientWidth"
>
| Player | TC | CC | SC | CBA |
|---|---|---|---|---|
| J.Simpkin | 8 | 7 | 1 | 29 |
